Products | Colour (GCS) | OH Value (mg KOH/gm) | Viscosity @ 25°C (cP) | Acid Value (mg KOH/gm) | Moisture Content (%) | Equivalent Weight | Applications |
---|---|---|---|---|---|---|---|
Drothane™ 1145 | 5 max | 225-240 | 2700-3200 | 2 max | 0.2 max | 240 | Pipe coating, Flooring |
Drothane™ 1146 | 5 max | 180-220 | 3000-3500 | 3 max | 0.2 max | 280 | Pipe coating, Flooring |
Drothane™ 1147 | 5 max | 180-200 | 1000-1500 | 3 max | 0.2 max | 300 | Pipe coating, Flooring |
Drothane™ 1148 | 10 max | 70-100 | 4000-6000 | 3 max | 0.2 max | 650 | Blending with other polyols to impact elasticity |
Drothane™ 1150 | 5 max | 150-160 | 3000-4000 | 3 max | 0.2 max | 360 | Marking paint, Flooring, Top coat, Pipe coating, Sealant, Potting |
Drothane™ 1151 | 5 max | 200-230 | 500-800 | 3 max | 0.3 max | 270 | Comfort flooring, Medium hard coatings for concrete and steel |
Drothane™ 1152 | 5 max | 210-240 | 3000-4000 | 3 max | 0.2 max | 260 | Comfort flooring, Medium hard coatings for concrete and steel |
Drothane™ O | 5 max | 160-170 | 600-900 | 3 max | 0.2 max | 340 | Blending with other polyols, Primer |
Drothane™ 1160 | 5 max | 185-200 | 1000-2000 | 3 max | 0.2 max | 315 | Flexible coating, Flooring |
Drothane™ 1170 | 5 max | 270-290 | 1500-2500 | 3 max | 0.2 max | 200 | Pipe coating, Flooring |
Drothane™ 1000 (Castor oil) | 5 max | 160-168 | 600-900 | 2 max | 0.25 max | 340 | Urethanes, Adhesives, Plastics, Cosmetics, Inks, Rubber |
Drothane™ 1001 (Castor oil) | 5 max | 160-168 | 600-900 | 0.1 max | 0.1 max | 340 | Urethanes, Adhesives, Plastics, Cosmetics, Inks, Rubber |
Drothane™ 1400 | 5 max | 330-380 | 700-1000 | 3 max | 0.2 max | 160 | Anti-corrosion coatings, High hardness coatings for concrete and steel |
Bio-Polyols (Castor-Oil Based) from D.R. Coats Ink & Resins Pvt. Ltd. are high-performance, sustainable raw materials designed for polyurethane applications across industries. Derived from renewable castor oil, these bio-polyols offer excellent chemical resistance, durability, and versatility while supporting eco-friendly manufacturing....
Our range includes multiple grades suitable for castor oil based polyurethanes, delivering varied hydroxyl values, viscosities, and equivalent weights to meet specific performance needs. Applications include pipe coating, flooring, marking paints, sealants, potting, primers, flexible coatings, anti-corrosion coatings, adhesives, plastics, cosmetics, inks, and rubber.
With consistent quality and controlled bio polyols castor oil based formula, our Drothane™ series ensures superior mechanical properties, adhesion, and long-lasting protection for concrete, steel, and composite surfaces. The range also offers bio polyols castor oil based powder options for specialized manufacturing processes.
These bio-polyols are engineered to meet demanding industrial standards, with low acid values, controlled moisture content, and reliable batch-to-batch performance. Whether blending with other polyols for enhanced elasticity or achieving high hardness coatings, D.R. Coats provides solutions tailored to your application needs.
Request a TDS or speak to a specialist to select the right Drothane™ grade for your polyurethane systems and sustainable production goals.